About 5608-5610 47 Street
RARE FIND — SIDE-BY-SIDE DUPLEX IN THE QUIET COMMUNITY OF TOFIELD! An excellent opportunity to live in one half and rent out the other, allowing you to offset your mortgage and potentially live nearly rent-free. Perfect for investors or buyers seeking additional income. Located on a quiet street close to schools, shopping, and the hospital, this property offers two distinct units: Front Unit (Bi-Level): Features 2 bedrooms on the main floor plus 1 bedroom in the partially finished basement. Bright layout with great potential to complete the lower level to your preference. End Unit (2-Storey): Offers 3 bedrooms upstairs with an unfinished basement ready for development. The lot provides ample space for a future garage, adding even more value and functionality. A solid investment in a community with limited duplex inventory — opportunities like this don’t come along often.
Features of 5608-5610 47 Street
| MLS® # | E4506271 |
|---|---|
| Price | $335,000 |
| Bedrooms | 6 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,991 |
| Acres | 0.16 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5608-5610 47 Street |
|---|---|
| Area | Tofield |
| Subdivision | Tofield |
| City | Tofield |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4J0 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mikaela L Murray Of NOW Real Estate Group |
|---|
